Convert thermal resistance values between °C/W and BTU/(hr·°F).
* Enter your value and select the units.
Converted Value:
Convert from Unit | Symbol | Convert to (K/W) | Multiply by (Conversion Factor) |
---|---|---|---|
Degree Fahrenheit Hour/Btu (IT) | °F h/Btu (IT) | Kelvin/Watt | 1.8956342406 |
Degree Fahrenheit Hour/Btu (th) | °F h/Btu (th) | Kelvin/Watt | 1.8969028295 |
Degree Fahrenheit Second/Btu (IT) | °F s/Btu (IT) | Kelvin/Watt | 0.0005265651 |
Degree Fahrenheit Second/Btu (th) | °F s/Btu (th) | Kelvin/Watt | 0.0005269175 |
Convert to Unit | Symbol | Convert from (K/W) | Multiply by (Conversion Factor) |
---|---|---|---|
Degree Fahrenheit Hour/Btu (IT) | °F h/Btu (IT) | Kelvin/Watt | 0.527502 |
Degree Fahrenheit Hour/Btu (th) | °F h/Btu (th) | Kelvin/Watt | 0.527236 |
Degree Fahrenheit Second/Btu (IT) | °F s/Btu (IT) | Kelvin/Watt | 1900.484 |
Degree Fahrenheit Second/Btu (th) | °F s/Btu (th) | Kelvin/Watt | 1900.120 |
Given: 3 °F h/Btu (IT)
Objective: Convert to Kelvin/Watt [K/W]
1 °F h/Btu (IT) = 1.8956342406 K/W
3 °F h/Btu (IT) × 1.8956342406 K/W/°F h/Btu (IT) = 5.686902722 K/W
Result: 3 °F h/Btu (IT) = 5.686902722 K/W
Given: 10 K/W
Objective: Convert to Degree Fahrenheit Second/Btu (th) [°F s/Btu (th)]
1 K/W = 0.0005269175 °F s/Btu (th)
10 K/W × 0.0005269175 °F s/Btu (th)/K/W = 0.005269175 °F s/Btu (th)
Result: 10 K/W = 0.005269175 °F s/Btu (th)